Home > Resorts

# Resort State Normal Continuous Additional Total Graph
1 Blackcomb BC 3,855 5,280 0 5,280
2 Whistler BC 3,855 4,978 0 4,978
3 Snowmass CO 0 3,723 683 4,406
4 Moonlight Basin MT 1,828 1,828 2,522 4,350
5 Big Sky MT 1,728 3,400 780 4,180
6 Jackson Hole WY 2,730 4,139 0 4,139
7 Kicking Horse BC 0 4,131 0 4,131
8 Beaver Creek CO 0 3,400 640 4,040
9 Panorama BC 0 3,820 0 3,820
10 Steamboat CO 0 3,484 184 3,668
11 Aspen Highlands CO 0 3,635 0 3,635
12 Timberline OR 1,000 3,590 0 3,590
13 Telluride CO 0 3,250 280 3,530
14 Heavenly CA 2,420 3,500 0 3,500
15 Sun Valley ID 3,142 3,142 258 3,400
16 Breckenridge CO 0 2,541 857 3,398
17 Mt Bachelor OR 2,365 3,365 0 3,365
18 Vail CO 3,050 3,050 280 3,330
19 Snowbird UT 2,900 3,240 0 3,240
20 The Canyons UT 1,798 3,190 0 3,190
21 Crystal Mountain WA 2,472 2,613 489 3,102
22 Park City UT 1,200 2,400 700 3,100
23 Mammoth CA 0 3,100 0 3,100
24 Silverton Mountian CO 1,850 1,850 1,150 3,000
25 Deer Valley UT 1,400 2,000 1,000 3,000
26 Snowbasin UT 2,359 2,940 0 2,940
27 Squaw Valley CA 1,755 2,500 350 2,850
28 Mt Hood Meadows OR 2,000 2,777 0 2,777
29 Crested Butte CO 0 2,775 0 2,775
30 Winter Park CO 0 2,610 0 2,610
31 Copper Mountain CO 0 2,500 101 2,601
32 Bridger Bowl MT 0 1,950 650 2,600
33 Schweitzer ID 0 2,400 0 2,400
34 Keystone CO 0 2,340 0 2,340
35 Alpental WA 2,330 2,330 0 2,330
36 Big Mountian MT 0 2,300 0 2,300
37 Northstar CA 1,846 2,280 0 2,280
38 Grand Targhee WY 1,883 1,883 317 2,200
39 Mission Ridge WA 2,200 2,200 0 2,200
40 Solitude UT 0 2,047 0 2,047
41 Alta UT 1,870 2,020 0 2,020
42 Kirkwood CA 1,363 1,650 350 2,000
43 Alpine Meadows CA 1,560 1,802 0 1,802
44 Willamette Pass OR 1,518 1,518 0 1,518
45 Ski Bowl OR 750 1,400 0 1,400


Copyright © of all images on these pages is held by the authors, resorts, organizations, or artists of each item.   
All rights reserved, items may not be reproduced without permission.
Items and information displayed are provided for educational and entertainment purposes only.  
Display does not constitute an endorsement.  Accuracy of information is not guaranteed, and data is subject to change.

Normal
Continuous
Additional - not skiable in one fell swoop